Overview
50mm Tungsten Halogen Dichroic
It is a false economy to fit inferior quality lamps. The lamp lives quoted are for reputable high quality lamps which really do last for many years. It is also good practice not to fit lamps until major building work is completed. It is the light fitting and correct beam width of the lamp that produces any particular effect.
Average Life 6000 Hours
| Source type: | Tungsten halogen |
| Lamp cap: | GU5,3 |
| Voltage: | 12V |
Product Information
| Code | Loading | Input | Output | Note |
|---|---|---|---|---|
| 181021/CG | 12v | 10w | 36° | |
| BAB/CG | 12v | 20w | 40° | |
| FRB/CG | 12v | 35w | 12° | |
| FRA/CG | 12v | 35w | 27° | |
| FMW/CG | 12v | 35w | 40° | |
| EXT/M349 | 12v | 45w | 8° | |
| EXT/CG | 12v | 50w | 15° | |
| EXZ/CG | 12v | 50w | 25° | |
| EXN/CG | 12V | 50w | 40° | |
| FNV/CG | 12v | 50W | 55° |
Advice and sales enquiries
By phone on 020 7371 9000
By fax on 020 7736 7403
By email on sales@johncullenlighting.co.uk
